Professional Treatment Guide
Compare Naturalook’s professional Hair Botox, Nanoplastia, Keratin and recovery systems by hair type, longevity and results.
Hair Botox Treatment Comparison
Professional Treatment Guide
Swipe horizontally to compare →
| Hair Botox | FelpsOmega Zero XBTX | ProhallBlend Repair BTX | FelpsMassa Quiabo XBTX | ProhallNanohall BTX |
|---|---|---|---|---|
| Description | Reduces frizz and aligns the structure while keeping softness — smooths without overloading. Anti-frizz and discipline focus. | Intensive reconstruction for severely damaged hair: rebuilds internal mass, reconnects bonds, restores elasticity. Repair-focused; maximum restoration. | Deep hydration and structural filling while smoothing the surface. Controls frizz, reduces volume, boosts shine — a light keratin-like effect. Balanced repair and discipline. | Reconstructs and smooths while keeping softness and flexibility. Controls frizz and restores lipid balance; medium-to-strong film with medium smoothing for repair + frizz control. |
| Hair type | Suitable for all hair types; not recommended for severely damaged hair. | Severely damaged, chemically treated, overprocessed, fragile and porous hair. | All types — best for porous, dehydrated, damaged, chemically treated hair. | All hair types — porous, damaged, blonde, frizzy and chemically treated. |
| Damage level | 1 – 3 | 1 – 4 | 1 – 4 | 1 – 4 |
| Longevity | 2 – 3 months | 2 – 3 months | 2 – 4 months | 2 – 4 months |
| Nourishment | ★★★★☆4 / 5 | ★★★★☆4 / 5 | ★★★★☆4 / 5 | ★★★★★5 / 5 |
| Shine | ★★★★☆4 / 5 | ★★★★☆4 / 5 | ★★★★★5 / 5 | ★★★★★5 / 5 |
| Repairing | ★★☆☆☆2 / 5 | ★★★★★5 / 5 | ★★★☆☆3 / 5 | ★★★★☆4 / 5 |
| Hair Botox | NaturezaCacau do Brasil | MaxwellTotal Hair Botox | FelpsBrazilian Nuts | FelpsQuiabo Okra Anti-Frizz · Nanobotox |
|---|---|---|---|---|
| Description | Nutrition-focused smoothing + reconstruction with cocoa oil. Deep nourishment, hydration and lipid replenishment; strengthens the fibre, seals the cuticle, reduces dryness and frizz. | Intensive treatment to strengthen the structure, repair damage and protect from stress. Fills damaged areas, restores the cuticle; intense nourishment for softer, healthier, more controlled hair. | Nutrition-focused smoothing. Replenishes lipids, strengthens the internal structure, seals the cuticle — reduces frizz, improves manageability and shine with controlled volume. | Advanced acid-based nanobotox for repair, hydration and controlled smoothing without overload. Rebuilds damage, seals the cuticle, reduces frizz and improves alignment while keeping natural volume. |
| Hair type | Porous, dry, frizzy, and medium to thick hair. | Damaged, porous, dry, colour-treated, and mixed-type hair. | All types — best for dry, porous, frizzy, blonde hair. | Thin hair with tight to medium curls or excessive frizz. |
| Damage level | 1 – 3 | 1 – 4 | 1 – 3 | 1 – 3 |
| Longevity | 2 – 3 months | 2 – 3 months | 2 – 4 months | 2 – 4 months |
| Nourishment | ★★★★★5 / 5 | ★★★★★5 / 5 | ★★★★★5 / 5 | ★★★★☆4 / 5 |
| Shine | ★★★★★5 / 5 | ★★★★★5 / 5 | ★★★★☆4 / 5 | ★★★★★5 / 5 |
| Repairing | ★★★☆☆3 / 5 | ★★★★☆4 / 5 | ★★★☆☆3 / 5 | ★★★☆☆3 / 5 |
| Hair Botox | HavenShine | FelpsBrazilian Nuts XBTX Purple | ProhallBlend Repair BTX Purple |
|---|---|---|---|
| Description | Brazilian smoothing hair botox: reduces frizz, restores softness and boosts natural shine. | Nourishing hair botox that smooths frizz and restores softness while keeping natural volume. For dry, porous or frizzy blonde hair needing extra moisture. | Intensive reconstruction botox: rebuilds internal mass, reconnects bonds and neutralizes warm tones, without straightening. |
| Hair type | Fine to medium-density, light wavy, porous, dry, colour-treated, bleached. | All hair types, especially dry, porous, frizzy, blond. | Severely damaged, chemically treated, overprocessed, fragile, porous and blonde hair. |
| Damage level | 1 – 4 | 1 – 3 | 1 – 4 |
| Longevity | 2 – 4 months | 2 – 4 months | 2 – 3 months |
| Nourishment | ★★★★★5 / 5 | ★★★★★5 / 5 | ★★★★☆4 / 5 |
| Shine | ★★★★★5 / 5 | ★★★★☆4 / 5 | ★★★★☆4 / 5 |
| Repairing | ★★★★☆4 / 5 | ★★★☆☆3 / 5 | ★★★★★5 / 5 |
Nanoplastia Treatment Comparison
Professional Treatment Guide
Swipe horizontally to compare →
| Nanoplastia — Felps | FelpsOmega Zero Sensitive | FelpsAçaí Oil Nanoplastia | FelpsAçaí Oil Blond Nanoplastia | FelpsOmega Zero Resistance |
|---|---|---|---|---|
| Description | Gentle acid-based formula for fine and sensitive hair. Smooths light waves, reduces frizz and enhances shine without overloading. Controlled, safe smoothing. | Advanced acid-based formula for powerful straightening and frizz elimination. Keeps softness and movement, reduces porosity, boosts shine. | Strong, salon-grade straightening with built-in tone control that keeps colour bright and clear. For blonde, lightened and highlighted hair, including dense and curly textures. | Extreme straightening for highly resistant curls. Reduces porosity and restructures the fibre for a sleek finish. For difficult, resistant hair — not for damaged hair. |
| Hair type | Fine, light, and slightly wavy hair; sensitive or lightly damaged hair. | All hair types, especially dense, coarse, curly, frizzy, and resistant hair. | Blonde, lightened, and highlighted hair; also suitable for dense and curly textures. | Afro, ethnic, very coarse, dense and highly resistant hair. |
| Damage level | 1 – 3 | 1 – 4 | 1 – 4 | 1 – 3 |
| Longevity | 3 – 5 months | 5 – 6 months | 5 – 6 months | 5 – 6 months |
| Nourishment | ★★★☆☆3 / 5 | ★★★★☆4 / 5 | ★★★★☆4 / 5 | ★★★☆☆3 / 5 |
| Smoothing | ★★★☆☆3 / 5 | ★★★★☆4 / 5 | ★★★★☆4 / 5 | ★★★★½4.5 / 5 |
| Nanoplastia — Prohall | ProhallNanohall Plastia | ProhallBurix One |
|---|---|---|
| Description | Advanced smoothing for frizz control and structure alignment. Effective straightening with flexibility, softness and shine. Balanced control and movement. | High-strength nanoplastia for strong frizz control and long-lasting straightening. Aligns the structure for a sleek, polished, shiny finish. |
| Hair type | All hair types, especially wavy, curly, frizzy, and porous hair. | Very thick, coarse, curly, frizz-prone, porous, ethnic, and afro-textured hair. |
| Damage level | 1 – 4 | 1 – 3 |
| Longevity | 5 – 6 months | 3 – 6 months |
| Nourishment | ★★★★☆4 / 5 | ★★★☆☆3 / 5 |
| Smoothing | ★★★★☆4 / 5 | ★★★★★5 / 5 |
Keratin Treatment Comparison
Professional Treatment Guide
Swipe horizontally to compare →
| Keratin | NaturezaCacau do Brasil | L’amariBuriti Oil | MaxwellTOTAL Keratin | HavenRubus |
|---|---|---|---|---|
| Description | Powerful keratin with cocoa oil and vitamins for strong straightening and deep restoration. One of the richest formulas — adds weight, intense hydration and control while improving the internal structure. | Rich oil-infused formula to deeply nourish and hydrate dense, curly hair. Targets severe porosity, enhances elasticity and delivers a mirror-like shine; lightweight during application. | Powerful keratin system for strong smoothing and deep restoration of dense, resistant hair. Relaxes curls, restores hydration balance and strengthens the structure for long-lasting results. | High-performance treatment to tame dense, hard-to-manage hair. Deeply nourishes, reduces porosity and improves softness and control with a strong film and high straightening effect. |
| Hair type | Dense, coarse, curly, frizzy, porous, dry and resistant hair. | Dense, thick, coarse, afro-textured, and highly porous hair. | Dense, thick, coarse, curly, and resistant hair; suitable for ethnic, mixed, normal, and colour-treated hair. | Dense, coarse, curly, ethnic, and resistant hair. |
| Damage level | 1 – 3 | 1 – 2 | 1 – 3 | 1 – 3 |
| Longevity | 5 – 6 months | 3 – 6 months | 5 – 6 months | 3 – 6 months |
| Nourishment | ★★★★★5 / 5 | ★★★☆☆3 / 5 | ★★★★★5 / 5 | ★★★★☆4 / 5 |
| Smoothing | Strong | Strong | Strong | Strong |
| Keratin | HavenLatte | FelpsBrazilian Nuts Keratin Duo | MaxwellRevolution |
|---|---|---|---|
| Description | High-performance smoothing for dense, porous hair — deep hydration, frizz control and shine without heaviness. Strong film with medium-to-strong straightening. | Amazonian keratin with Brazil nut oils, fatty acids and amino acids. Intensive smoothing while restoring elasticity, reducing porosity and deeply nourishing. Keratin film, medium straightening. | Innovative keratin with hydrolyzed silk for strong smoothing and deep restoration of unruly hair. Relaxes tight curls, restores moisture and strengthens the structure for a natural finish. |
| Hair type | Dense, porous, curly, ethnic, and resistant hair. | Medium-curl, porous, frizzy, chemically treated, puffy hair. | Thin to medium textures, including dense and normal hair with medium curl patterns. |
| Damage level | 1 – 4 | 1 – 4 | 1 – 3 |
| Longevity | 3 – 6 months | 4 – 6 months | 5 – 6 months |
| Nourishment | ★★★★★5 / 5 | ★★★★☆4 / 5 | ★★★☆☆3 / 5 |
| Smoothing | Medium–Strong | Medium | Medium–Strong |
| Keratin | MaxwellCollagen | ProhallSelect One | ProhallSelect Blond | NaturezaCosmo Power |
|---|---|---|---|---|
| Description | Collagen-infused smoothing for dry, porous, chemically treated hair. Hydration, strength and frizz control without weight; preserves volume. Particularly good for grey/white hair without yellowing. | Reconstructive formula to strengthen the structure, reduce frizz and improve manageability. Internal repair over aggressive straightening; collagen-rich, moderate straightening effect. | Keratin-collagen alignment for blonde hair: reduces excess volume, fights frizz and neutralizes yellow tones for a smooth, luminous blonde. | Balanced keratin to smooth while improving internal structure and manageability. Reduces porosity, controls frizz and enhances shine without aggressive straightening; polished, controlled finish. |
| Hair type | Fine to medium, light to medium waves; ideal for mature and grey hair. | All hair types, especially damaged, bleached, fragile, or chemically treated hair. | All hair types, especially damaged, bleached, fragile, or chemically treated hair. | Medium to dense, colour-treated, porous hair (good for split ends). |
| Damage level | 1 – 4 | 1 – 4 | 1 – 4 | 1 – 4 |
| Longevity | 3 – 5 months | 5 – 6 months | 5 – 6 months | 3 – 5 months |
| Nourishment | ★★★★★5 / 5 | ★★★★★5 / 5 | ★★★★★5 / 5 | ★★★★☆4 / 5 |
| Smoothing | Medium | Medium | Medium | Medium |
| Keratin | HavenHoney | HavenApple | NaturezaMagic Brush Maracuja | HavenPeach |
|---|---|---|---|---|
| Description | Gel-based smoothing with honey extracts that preserves volume while improving density and repairing damaged strands. Deeply hydrates for a silky, naturally full result. | Balanced formula with apple and rose extracts. Hydrates, reduces porosity and enhances shine with controlled smoothing and reduced puffiness; light film, smooth silky finish. | Gentle keratin with passion-fruit extract to smooth, nourish and protect fine hair. Soft-to-medium straightening with deep hydration; lightweight, naturally shiny. | Gentle smoothing for damaged, colour-treated and lightened hair. Hydration, softness and frizz control while preserving integrity; light film, soft straightening for fragile hair. |
| Hair type | Fine to medium hair that is damaged, coloured, or weakened. | Thin to medium hair, natural or colour-treated; ideal for pH-balanced and oil-prone hair. | Fine, coloured, bleached, or moderately curly hair. | Fine and thin, damaged, bleached, blonde, or colour-treated hair. |
| Damage level | 1 – 4 | 1 – 4 | 1 – 4 | 1 – 4 |
| Longevity | 2 – 3 months | 3 – 6 months | 4 – 5 months | 3 – 6 months |
| Nourishment | ★★★★☆4 / 5 | ★★★☆☆3 / 5 | ★★★★★5 / 5 | ★★★★☆4 / 5 |
| Smoothing | Soft–Medium | Soft–Medium | Soft | Soft |
Cold Recovery + Finishing
Professional Treatment Guide
| Cold Recovery | FelpsRP Premium Reconstruction · Step 1–2 | HavenShimmer · Step 3 |
|---|---|---|
| Description | Cold-recovery restoration for severely damaged, dry or chemically treated hair: multi-stage repair, bond rebuilding, strength & protection, shine restoration and a lightweight finish. Powered by KERESTORE 2.0. | Finishing step after treatments or on its own. Reinforces the internal structure, creates a protective barrier, boosts hydration and softness, and leaves hair light and manageable. |
| Ideal client | Severely damaged, dry or chemically treated hair needing intensive multi-stage repair, toning recovery, bond rebuilding and shine restoration. | Wants instant shine and softness without a heavy treatment, a polished salon finish and lightweight frizz control; ideal to prolong keratin, nanoplastia, hair botox or cold-recovery results, and for fine hair that can’t tolerate heavy oils or masks. |
If the hair is healthy enough to tolerate heat, a keratin or hair botox treatment can be used as Step 3 instead of Haven Shimmer.
Results may vary depending on hair porosity, hair condition & technique.

Lace Clip-ins
Ponytail
Shampoo
Mask
Leave-in
Oil
Treatment
Styling
Nanoplastia
Keratin
Hair Botox
Cold Recovery
Hair Treatment Tools